CITY OF WADSWORTH
COMMUNITY PROFILE
January, 2004
Wadsworth City government is comprised of an elected mayor and eight elected council members.
| Mayor | |
| James B. Renacci | 120 Maple Street, Wadsworth, OH 44281 330 335-2705 |
| Council Members | 120 Maple Street, Wadsworth, OH 44281 330 335-2759 |
| Robin Laubaugh | PRESIDENT |
| Thomas Baldwin | AT-LARGE |
| Craig Hassinger | AT-LARGE |
| John Sharkey | AT-LARGE |
| Shirley Casey | WARD #1 |
| Tom Palecek | WARD #2 |
| Laura Narduzzi | WARD #3 |
| Bruce Darlington | WARD #4 |
| Tammy Guenther | CLERK |
| Fire Chief | |
| Ralph Copley | 153 Lyman Street, Wadsworth, OH 44281 330 334-1382 |
| Police Chief | |
| David Singleton | 120 Maple Street, Wadsworth, OH 44281 330 335-2755 |
| Population | ||||
| 1970 | 1980 | 1990 | 2000 | % Change 70-00 |
| 13,142 | 15,166 | 15,718 | 18,437 | + 40.3% |
| Housing 2000 | |
| Total housing units 2000: | 7,613 |
| Source of Water(by housing units, 1990) | |
| Public system or private company | 6,136 |
| Individual drilled well | 82 |
| Individual dug well | 0 |
| Some other source | 0 |
| Sewage Disposal(by housing units, 1990) | |
| Public sewer | 6,102 |
| Septic tank or cesspool | 116 |
| Other means | 0 |
| Residential Real Estate Sales 1986-1993 | |||
| Units | Average | Total | |
| 1986 | 423 | $54,020 | $22,850,265 |
| 1987 | 409 | $56,862 | $23,256,458 |
| 1988 | 380 | $62,375 | $23,702,471 |
| 1989 | 419 | $64,448 | $27,003,798 |
| 1990 | 378 | $71,454 | $27,009,791 |
| 1991 | 365 | $81,142 | $29,616,808 |
| 1992 | 387 | $82,214 | $32,590,806 |
| 1993 | 463 | $82,268 | $38,089,858 |
| 1989 Income | |
| Median Household Income | $ 32,141 |
| Median Family Income | $ 38,067 |
| Per Capita Income | $ 14,640 |
| Labor Force Status 1990 | |
| Persons 16 years and over: | 12,171 |
| In labor force: | 7,761 |
| Percent in labor force: | 63.8 |
| Percent unemployed: | 5.7 |
| Occupation | |
| Employed persons 16 years and over | 7,303 |
| Executive, managerial and professional occupations | 2,024 |
| Administrative, technical support and sales occupations | 2,272 |
| Service occupations | 939 |
| Farming, forestry and fishing occupations | 17 |
| Production, machinery and transportation occupations | 2,051 |
| Industry | |
| Employed persons 16 years and over | 7,303 |
| Natural resources, construction and manufacturing | 2,539 |
| Retail and wholesale trade | 1,613 |
| Business and personal services | 3,151 |
| Generalized Land Use | Acres | % of Total |
| Agriculture | 1,043.19 | 19.0 |
| Residential | 2,172.88 | 39.5 |
| Public (recreational and institutional) | 246.73 | 4.5 |
| Industrial | 287.72 | 5.2 |
| Infrastructure and utilities | 212.50 | 3.9 |
| Business, office | 255.02 | 4.6 |
| Water bodies | 10.19 | .2 |
| Vacant | 1,273.69 | 23.1 |
| 5,502.22 |
TEN LARGEST EMPLOYERS, 1992:
| Employer | Nature of Business | #Employed |
| Wadsworth City Schools | Education | 322 |
| Wadsworth Rittman Hospital | Health Care | 246 |
| The City of Wadsworth | Governmental | 145 |
| Ohio Brass Co. | Electric Utility Products | 118 |
| National Metal Abrasives | Steel Shot & Grit | 106 |
| Rohrer Corporation | Printed Skin & Blister Cards | 105 |
| North American Roto Engravers | Photoengraved Gravure Cylinders | 100 |
| Goldsmith & Eggleton, Inc. | Rubber Reprocessing | 100 |
| Ebner Furnaces, Inc. | High Convection & Atmosphere Heat Treating Furnaces |
100 |
| General Clay Products Corp. | Face Brick | 75 |
| # of Building Permits (For Commercial Units): | ||
| 1990: 11 | 1991: 10 | 1980-1991 (Total): 103 |
| # of Building Permits (For Industrial Units): | ||
| 1990: 14 | 1991: 9 | 1980-1991 (Total): 64 |
| Type of Firms: | Total # of Employees | |||
| 1980 | 1990 | % Change | ||
| Agriculture, Forestry, & Fishing | 15 | 17 | 13.3 | |
| Mining | 22 | 4 | -81.8 | |
| Construction | 175 | 325 | 85.7 | |
| Manufacturing | 1,874 | 2,002 | 6.8 | |
| Transportation & Public Utilities | 251 | 337 | 34.2 | |
| Wholesale/Retail Trade | 1,377 | 1,613 | 17.1 | |
| Finance, Insurance, & Real Estate | 502 | 511 | 1.7 | |
| Services | 1,308 | 2,378 | 81.8 | |
| Unclassified Establish. | 92 | 156 | 69.5 | |
Education
| 1980 | 1990 | |
| School Enrollment: (3 Years +) | 3,837 | 3,729 |
| % High School Graduate: (Or Higher) | 74.2% | 79.6% |
| % With Bachelors Degree (Or Higher) | 18.2% | 22.7% |
Tax Structure
Local Real Estate Tax:
| 1990 Assessment Ratio to Market Value: (Rates Vary by Community) | 35% |
Local Tangible Personal Property Tax:
| Inventories At: | 26% |
| Machinery At: | 26% |
Other Local Taxes:
| County Sales Taxes: | .5% |
| Municipal Income Taxes: | 1.3% of Net Income |
State Taxes:
| Sales & Use Tax: | 5.0% |
| Corporation Franchise Tax: | 5.1% to 8.9% on Profits or 0.582% on Net Worth. |
| Personal Income: | 0.743% Up to 6.90% |
| Unemployment Tax: | Min. 1.0% Max. 8.0% |
Other
| Form of Government: |
| Statutory form of government with an elective mayor and eight council-persons. |
| # of Registered Voters (1991): | 9,379 |
| Total City Expenditures, 1991: | $ 25,640,274 |
| Total City Revenue, 1991: | $ 27,283,450 |
| Property Value, 1991: | |
| Agriculture/Residential: | $ 119,813,730 |
| Commercial/Industrial: | $ 32,254,870 |
| Tax Exempt: | $ 24,174,930 |
| Parks: | |
| Holmesbrook | 58.3 Acres |
| Memorial | 51.0 Acres |
| Bird | 29.2 Acres |
| Byersview | 26.0 Acres |
| Valleyview | 14.9 Acres |
| Steiner Youth Center | 10.4 Acres |
| Durling | 6.6 Acres |
| Miller | 5.2 Acres |
| Terraceview | 3.9 Acres |
| First Street | 0.5 Acres |
| Major Events: | |
| Spring: | Blue Tip Festival |
| Summer: | Concert Series Great Wadsworth Balloon Race & Festival |
| Fall | Carousel of Crafts |
For complete information on major events, contact:
The Medina County Convention & Visitor Bureau: 722-5502
Or Wadsworth Area Chamber of Commerce: 336-6150
Sources: US Department of Commerce, Bureau of the Census
Contact the Medina County Planning Commission
144 North Broadway, Medina, Ohio 44256
722-9219 Or the City of Wadsworth 335-1521